| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
| Goalkeeper | | 109 (0) | 0 | 2 | 0 | ||
| Midfielder | | 108 (27) | 15 | 12 | 2 | ||
| Defender | | 140 (6) | 2 | 12 | 1 | ||
| Defender | | 21 (0) | 0 | 2 | 0 | ||
| Defender | | 54 (1) | 12 | 8 | 1 | ||
| Defender | | 53 (0) | 4 | 11 | 1 | ||
| Midfielder | | 106 (40) | 12 | 11 | 0 | ||
| Midfielder | | 20 (0) | 4 | 3 | 0 | ||
| Forward | | 1 (1) | 0 | 0 | 0 | ||
| Forward | | 181 (45) | 88 | 31 | 2 | ||
| Defender | | 8 (1) | 1 | 1 | 0 | ||
| Forward | | 258 (18) | 176 | 30 | 0 | LI | |
| Midfielder | | 137 (53) | 21 | 1 | 0 | HG | |
| Midfielder | | 123 (17) | 8 | 33 | 1 | HG | |
| Defender | | 23 (3) | 2 | 1 | 0 | ||
| Defender | | 78 (13) | 2 | 9 | 1 | HG | |
| Goalkeeper | | 27 (1) | 0 | 1 | 0 | ||
| Midfielder | | 98 (28) | 23 | 6 | 0 | ||
| Forward | | 17 (2) | 4 | 0 | 1 | ||
| Defender | | 23 (5) | 0 | 4 | 0 | HG | |
| Forward | | 37 (18) | 8 | 5 | 0 | ||
| Midfielder | | 11 (9) | 1 | 0 | 0 | LI | |
| Midfielder | | 0 (0) | 0 | 0 | 0 | ||
| 48. Jernade Meade | Midfielder | | 0 (0) | 0 | 0 | 0 | |
| Goalkeeper | | 0 (0) | 0 | 0 | 0 | ||
| 59. Damian Martinez | Goalkeeper | | 0 (0) | 0 | 0 | 0 |
Sabtu, 24 Maret 2012
SQUAT ARSENAL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar