2004-05 season | ||||
Chairman | Peter Hill-Wood | |||
---|---|---|---|---|
Manager | Arsène Wenger | |||
Premier League | 2nd | |||
FA Cup | Winners | |||
Football League Cup | Quarter-finals | |||
UEFA Champions League | First knockout round | |||
Top goalscorer | League: Thierry Henry (25) All: Thierry Henry (30) |
|||
Highest home attendance | 38,164 – vs Manchester United, Premier League (1 February 2005) |
|||
Lowest home attendance | 27,791 – vs Everton, League Cup (9 November 2004) |
|||
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
[edit] Reserve squad
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Starting XI
This section shows the most used players for each position, considering a 4–4–2 formation.
|
|
Transfers
In
First team
|
[edit] Reserves & Academy |
Out
First team
|
Reserves & Academy |
Tidak ada komentar:
Posting Komentar